- Property Info
- WalkScore
- Mortgage Info
- Share
Brand New Builder's Model 2850 Sqft - 4 Bedroom/4 Bathroom Family Home With Many $$$$ In Upgrades Inc. 9Ft Ceilings On Main, Gleaming 3.25" Hardwood Floors On Main & Upper Hall, 12X24 Floor Tiles In All Tiled Areas, Pot Lights On Main & 2nd Floors, Gorgeous Oak Staircase W/Metal Pickets, Granite Countertops Throughout & Upgraded Maple Kitchen Cabinetry, Door From Garage To House & Cold Cellar. Located In The Popular New Home Community Of Pine River.
Full Tarion New Home Warranty! Great Location Close To All Modern Amenities And The 400- Ideal For Commuters To Barrie & The Gta. *See Attachments For Floor Plans & Site Plan
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 39.37 x 114.83 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 3.05m x 2.64m | Tile Floor, Granite Counter, Breakfast Bar |
Ground | Breakfast | 3.96m x 3.05m | Tile Floor, Sliding Doors |
Ground | Family | 4.98m x 4.57m | Hardwood Floor, Gas Fireplace |
Ground | Dining | 4.27m x 3.96m | Hardwood Floor, Coffered Ceiling |
Ground | Library | 3.50m x 2.90m | Hardwood Floor, French Doors |
2nd | Master | 5.61m x 4.40m | Broadloom, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 3.94m x 3.70m | Broadloom, Semi Ensuite, W/I Closet |
2nd | 3rd Br | 4.27m x 3.66m | Broadloom, Semi Ensuite, W/I Closet |
2nd | 4th Br | 3.48m x 3.66m | Broadloom, Semi Ensuite, Double Closet |
2nd | Laundry | Measurements not available | Tile Floor, Vaulted Ceiling |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
2nd | 1 x 3 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
